Home
BP
BP petrol prices today
Live unleaded and diesel prices at 1,036 BP forecourts across the UK, sourced from the government's fuel price transparency scheme and refreshed hourly. Compare BP's national average with the UK average, then open any forecourt for its own prices and 7-day history.
BP average fuel prices today
BP unleaded is currently 3.1p per litre dearer than the UK average — about £1.53 more on a 50-litre fill.
Cheapest BP forecourt today
The cheapest BP forecourt we can see right now is Bp (LU6 1RS) at 148.7p per litre.
BP forecourts by price
Cheapest first. Showing the 100 cheapest of 1,036 forecourts — open the map to sort and filter all of them.
Forecourt Unleaded Diesel
BP (LU6 1RS) 148.7p 185.7p
BP (NP7 7RB) 154.9p 186.9p
BP (GL2 9PG) 154.9p 186.9p
BP (SA62 3PJ) 155.9p 189.9p
BP (RH14 1SG) 155.9p 189.9p
BP (HP20 1JJ) 155.9p 187.9p
BP (E4 8QE) 155.9p 189.9p
BP (LE10 3ED) 155.9p 189.9p
BP (NP26 3YL) 156.9p 192.9p
BP (S26 5PE) 156.9p 186.9p
BP (NG34 8NP) 156.9p 185.9p
BP (KA9 1AS) 156.9p 193.9p
BP (CV10 0AD) 157.9p 189.9p
BP (LA1 4SG) 157.9p 191.9p
BP (LS14 2AA) 158.9p 192.9p
BP (BA12 7DS) 159.9p 198.9p
BP (BS16 1LF) 159.9p 199.9p
BP (CV47 1BG) 159.9p 191.9p
BP (ML1 1LN) 159.9p 199.9p
BP (FK3 9BU) 159.9p 191.9p
BP (M6 5WN) 159.9p 197.9p
BP (DD11 3DZ) 159.9p 196.9p
BP (DD10 8AJ) 159.9p 199.9p
BP (AB15 7SE) 159.9p 189.9p
BP (SN8 4FD) 159.9p 199.9p
BP (CF31 3NB) 161.9p 199.9p
BP (RG31 7QN) 161.9p 199.9p
BP (MK9 3DA) 161.9p 199.9p
BP (NN17 3HT) 161.9p 201.9p
BP (KA3 1UT) 161.9p 195.9p
BP (BH15 2HP) 162.9p 199.9p
BP (SP11 0PN) 162.9p 202.9p
BP (SO30 2DN) 162.9p 198.9p
BP (SG1 2FS) 162.9p 199.9p
BP (WR5 2JY) 162.9p 198.9p
BP (B61 0DF) 162.9p 199.9p
BP (ST3 2AQ) 162.9p 201.9p
BP (DE24 8AN) 162.9p 199.9p
BP (ML3 9AN) 162.9p 195.9p
BP (EH52 6LS) 162.9p 199.9p
BP (NE46 4DL) 162.9p 203.9p
BP (NE63 0XF) 162.9p 205.9p
BP, Belfast (BT13 2BB) 158.9p 184.9p
BP, Craigavon (BT63 5AR) 162.9p 191.9p
BP (CH5 2NS) 163.9p 199.9p
BP (PO13 9JP) 163.9p 199.9p
BP (PO7 7XW) 163.9p 197.9p
BP (PH1 5RG) 163.9p 199.9p
BP, Castleford (WF10 5YH) 161.9p 194.9p
BP, Carrickfergus (BT38 8BX) 162.9p 187.9p
BP, Belfast (BT10 0AA) 159.9p 188.9p
BP, Bangor (BT20 3PP) 161.9p 189.9p
BP, Castleford (WF10 4RJ) 161.9p 193.9p
BP, Bangor (BT20 4TL) 161.9p 189.9p
BP, Bangor (BT19 1RS) 161.9p 189.9p
BP, Belfast (BT10 0GY) 159.9p 188.9p
BP (GL15 6BE) 164.9p 199.9p
BP (GU32 1JX) 164.9p 199.9p
BP (M22 4SY) 164.9p 201.9p
BP (KY1 2BX) 164.9p 199.9p
BP (HX6 2TL) 164.9p 201.9p
BP (PE37 7TZ) 164.9p 197.9p
BP, Hull (HU11 4DB) 158.6p 190.6p
BP, Bedfordshire (LU7 1RS) 163.7p 192.7p
BP, Belfast (BT6 9FH) 161.9p 187.9p
BP, Holywood (BT18 0NE) 162.9p 189.9p
BP, Lisburn (BT28 3WT) 163.9p 189.9p
BP, Craigavon (BT66 6NQ) 162.9p 190.9p
BP, Belfast (BT6 8GL) 162.9p 189.9p
BP, Bury St Edmunds (IP31 3LU) 165.9p 195.9p
BP, Dewsbury (WF12 9LR) 161.9p 192.9p
BP, Dungannon (BT71 7DS) 162.9p 190.9p
BP, Newtownards (BT23 7BZ) 163.9p 190.9p
BP, Belfast (BT9 5BU) 162.9p 189.9p
BP, Antrim (BT41 3AF) 162.9p 189.9p
BP, Lisburn (BT28 1JN) 162.9p 189.9p
BP, Belfast (BT5 6QE) 162.9p 189.9p
BP, Belfast (BT8 8EU) 163.9p 189.9p
BP, Moira (BT67 0LT) 162.9p 190.9p
BP, Ballyclare (BT39 0AT) 162.9p 190.9p
BP, Banbridge (BT32 4EB) 162.9p 190.9p
BP, Newtownards (BT23 4FF) 162.9p 190.9p
BP, Lisburn (BT67 0QN) 162.9p 190.9p
BP, Coleraine (BT52 1QY) 162.9p 190.9p
BP, Newtownabbey (BT36 7QT) 162.9p 189.9p
BP, Dewsbury (WF13 4AW) 161.9p 192.9p
BP, Belfast (BT4 1PD) 162.9p 189.9p
BP, Newcastle upon Tyne (BT33 0DB) 161.9p 190.9p
BP, Belfast (BT4 3EU) 163.9p 189.9p
BP, Larne (BT40 2PH) 162.9p 190.9p
BP, Carrickfergus (BT38 9DN) 162.9p 189.9p
BP (CH4 9DE) 165.9p 201.9p
BP (TF1 6QJ) 165.9p 203.9p
BP (ME13 9EL) 165.9p 203.9p
BP, Mirfield (WF14 9HS) 162.9p 195.9p
BP, Bradford (BD1 4SF) 165.9p 195.9p
BP, Polegate (BN26 6UE) 167.7p 197.7p
BP, Bradford (BD7 1JT) 167.9p 196.9p
BP, Leeds (LS26 8HP) 159.9p 196.9p
BP, Stone (ST15 0PT) 167.9p 195.9p
Compare other fuel brands
Find the cheapest fuel near you on the Fuel Save map.